<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Play Factor</title>
	<atom:link href="http://theplayfactor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theplayfactor.com</link>
	<description>are you engaging?</description>
	<lastBuildDate>Wed, 14 Jul 2010 16:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Games shaping behavior</title>
		<link>http://theplayfactor.com/2010/07/14/games-shaping-behavior/</link>
		<comments>http://theplayfactor.com/2010/07/14/games-shaping-behavior/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:09:54 +0000</pubDate>
		<dc:creator>Alexandre Maron</dc:creator>
				<category><![CDATA[External Content]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[New Ways to Play]]></category>
		<category><![CDATA[The World as a Playground]]></category>

		<guid isPermaLink="false">http://theplayfactor.com/?p=124</guid>
		<description><![CDATA[It´s no accident that game designers are looking with lusty eyes to social and behavioral shaping. They have been developing and refining clever techniques to manipulate us for decades now. If you look at some of the most intriguing games from the last few years, they make a huge effort to drive you in some [...]]]></description>
			<content:encoded><![CDATA[<p>It´s no accident that game designers are looking with lusty eyes to social and behavioral shaping. They have been developing and refining clever techniques to manipulate us for decades now. If you look at some of the most intriguing games from the last few years, they make a huge effort to drive you in some way without you noticing that your are being influenced in doing exactly that specific action. You think that the decision is your own. But if you replay a game and try different things the design emerges and the magic, sometimes, is gone.</p>
<p>Too bad.</p>
<p><a href="http://www.fastcompany.com/1669932/behavioral-videogames">Fast Company has a story</a> about how game designers are creating titles that try to influence you in doing good things for you and for the world. It is not new, let´s be clear. But they are getting better at it and more people are turning their attention to this subject. So we will clearly see this trend getting stronger in the next months and years.</p>
]]></content:encoded>
			<wfw:commentRss>http://theplayfactor.com/2010/07/14/games-shaping-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interface to manage your life</title>
		<link>http://theplayfactor.com/2010/07/11/an-interface-to-manage-your-life/</link>
		<comments>http://theplayfactor.com/2010/07/11/an-interface-to-manage-your-life/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:50:07 +0000</pubDate>
		<dc:creator>Alexandre Maron</dc:creator>
				<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[My Projects]]></category>
		<category><![CDATA[The World as a Playground]]></category>

		<guid isPermaLink="false">http://theplayfactor.com/?p=121</guid>
		<description><![CDATA[It is a matter of perspective. Life is not a game per se, but if you apply the right metaphor, look from a specific angle, you could make it look more like one, and have some good results from thar. Imagine, for a second, that you ask yourself a series of questions about your life [...]]]></description>
			<content:encoded><![CDATA[<p>It is a matter of perspective. Life is not a game per se, but if you apply the right metaphor, look from a specific angle, you could make it look more like one, and have some good results from thar.</p>
<p>Imagine, for a second, that you ask yourself a series of questions about your life and establish a series of goals completed and to be completed. College? Check. First million dollars? Working on it. How far are you to that objective. Oh, 43%. Nice.</p>
<p>With the right framework of questions, you could in a first attempt, visualize your life in terms of the stats of a game character. Your age against the general life expectancy. Your income and savings against the first million. Your health status against what a person at your age, in your country.</p>
<p>The tricky part could be how to update all these stats. Some of them could be perfectly automatic. Some would rely on your ability to update, only. Think about it as FourSquare or Goall meets real life and go deeper that just location. And it is kinda happening now. If you have a look at Get Glue&#8217;s App for iPhone, you will see that they are trying to make you check in in media products like books, TV shows and such. </p>
<p>You could manage your life in a whole different way.  You could establish financial and even emotional goals and look how far or close you are to them. And you could visualize everything in an interesting and exciting way. I am working on how to do that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://theplayfactor.com/2010/07/11/an-interface-to-manage-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting back</title>
		<link>http://theplayfactor.com/2010/05/17/getting-back/</link>
		<comments>http://theplayfactor.com/2010/05/17/getting-back/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:50:22 +0000</pubDate>
		<dc:creator>Alexandre Maron</dc:creator>
				<category><![CDATA[General Statement]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[My Projects]]></category>
		<category><![CDATA[época]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[revista]]></category>
		<category><![CDATA[weekly news]]></category>

		<guid isPermaLink="false">http://theplayfactor.com/?p=118</guid>
		<description><![CDATA[Last year, I finished my dissertation and got back to work one week later in Brazil. It made it almost impossible to go back to my work, unfinished and unpolished as it was at that point, regardless (or because) of the deadline. This is how it works. At some point you just let it go, [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, I finished my dissertation and got back to work one week later in Brazil. It made it almost impossible to go back to my work, unfinished and unpolished as it was at that point, regardless (or because) of the deadline. </p>
<p>This is how it works. At some point you just let it go, and send the work to the university. But if you really have something good in your hands, should go back and revise, expand, evolve your work. That is the point here. I am coming back, revising it point by point, questioning it, and getting ready to release it in digital and open form.</p>
<p>I am working right now with the mobile operations of the company i work for, Editora Globo. I can´t disclose some projects for obvious reasons. But i can assure that some of the concepts i believe in will guide how some of my projects will end up looking like.</p>
<p>The last one is open to the public now, the iPad project for Época, the weekly news magazine from Globo in Brazil. We released the first version of the app and our plan is to evolve for a full fledged digital magazine that will change over time. </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/7cb5NT6ciO8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7cb5NT6ciO8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>It will have more and more Play Factors added as it gets new features and the journalists, deisgners and advertising agencies create content for the platform. Our goal is to make it as flexible as possible.</p>
<p>Anyway, the point is: I am back. Check back here or just subscribe to the RSS feed and we will talk about how game design concepts can help the world to make better media. Before the breakfast.</p>
]]></content:encoded>
			<wfw:commentRss>http://theplayfactor.com/2010/05/17/getting-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why would you use regular stairs?</title>
		<link>http://theplayfactor.com/2009/10/13/why-would-you-use-regular-stairs/</link>
		<comments>http://theplayfactor.com/2009/10/13/why-would-you-use-regular-stairs/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:07:54 +0000</pubDate>
		<dc:creator>Alexandre Maron</dc:creator>
				<category><![CDATA[New Ways to Play]]></category>
		<category><![CDATA[The World as a Playground]]></category>

		<guid isPermaLink="false">http://theplayfactor.com/?p=116</guid>
		<description><![CDATA[In many many places people have a decision to make: escalators or regular stairs? Oh, we know that using regular stairs is a good option to keep you healthy. But it&#8217;s tiresome too, right? So, people tend to use the escalators instead. Let them be happy with their decision. Or else. Wat if using the [...]]]></description>
			<content:encoded><![CDATA[<p>In many many places people have a decision to make: escalators or regular stairs?</p>
<p>Oh, we know that using regular stairs is a good option to keep you healthy. But it&#8217;s tiresome too, right? So, people tend to use the escalators instead. Let them be happy with their decision.</p>
<p>Or else.</p>
<p>Wat if using the regular stairs was, well, fun? Then it would look a lot like this.</p>
<p><object width="432" height="265"><param name="movie" value="http://www.youtube.com/v/wCNiJYYm7B4&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wCNiJYYm7B4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="432" height="265"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://theplayfactor.com/2009/10/13/why-would-you-use-regular-stairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired is trying to play</title>
		<link>http://theplayfactor.com/2009/09/07/wired-is-trying-to-play/</link>
		<comments>http://theplayfactor.com/2009/09/07/wired-is-trying-to-play/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 05:30:14 +0000</pubDate>
		<dc:creator>Alexandre Maron</dc:creator>
				<category><![CDATA[New Ways to Play]]></category>
		<category><![CDATA[The World as a Playground]]></category>

		<guid isPermaLink="false">http://theplayfactor.com/?p=114</guid>
		<description><![CDATA[A few weeks ago, inspired by a story they ran about people that purposely disappear and start new lives, Wired proposed a game with its readers: Find Evan Ratliff, the writer of that article. Now, they have another proposal: help a guy (called Terminal Man by the magazine) on his adventure traveling on JetBlue planes [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, inspired by a story they ran about people that purposely disappear and start new lives, Wired proposed a game with its readers: <a href="http://www.wired.com/vanish/">Find Evan Ratliff</a>, the writer of that article.</p>
<p>Now, they have <a href="http://www.wired.com/autopia/2009/09/terminal-man/">another proposal</a>: help a guy (called Terminal Man by the magazine) on his adventure traveling on JetBlue planes every day for a month. There are rules: he can&#8217;t use hotels, he has to fly every day (unless something like a hurricane stops him from doing that), he can only use carry on luggage and so on. And the readers will decide where he should go next.</p>
<p>Again, Play Factor is not just creating games like these. But these games are manifestations of the Play Factor principle, of course. The magazine is trying to motivate its readers and to that end, they are really trying to create rich narratives and inviting the audience to go with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://theplayfactor.com/2009/09/07/wired-is-trying-to-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The shape of things to come: Crowdsourced journalism + ARG</title>
		<link>http://theplayfactor.com/2009/09/03/the-shape-of-things-to-come-crowdsourced-journalism-arg/</link>
		<comments>http://theplayfactor.com/2009/09/03/the-shape-of-things-to-come-crowdsourced-journalism-arg/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 03:01:10 +0000</pubDate>
		<dc:creator>Alexandre Maron</dc:creator>
				<category><![CDATA[New Ways to Play]]></category>
		<category><![CDATA[Rules of the Game]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The World as a Playground]]></category>

		<guid isPermaLink="false">http://theplayfactor.com/?p=112</guid>
		<description><![CDATA[Even unexpectedly, news stories can become a game. The TV show Fantástico, a weekly variety show with dramaturgy, humor sketches and journalism that airs every Sunday night in Brasil on TV Globo, ran a story about how a singer called Belchior, very popular in the 1970s, had vanished for months. The arm of Globo?s journalism [...]]]></description>
			<content:encoded><![CDATA[<p>Even unexpectedly, news stories can become a game. The TV show Fantástico, a weekly variety show with dramaturgy, humor sketches and journalism that airs every Sunday night in Brasil on TV Globo, ran a story about how a singer called Belchior, very popular in the 1970s, had vanished for months.</p>
<p>The arm of Globo?s journalism online, G1, <a href="http://g1.globo.com/Noticias/Musica/0,,MUL1277595-7085,00-FAS+E+AMIGOS+COMENTAM+SUMICO+DO+COMPOSITOR+BELCHIOR.html">ran the story (originally produced for the TV show) in digital form</a> (sorry, link in portuguese). They transcribed part of the text from the video and it was online a few hours after it was seen on television. Immediately, readers from every part of the country started to send information about Belchior sightings. They had photos, stories and dates. “We didn?t expect that”, says Renato Franzini, executive-editor of G1. “In the morning, we had many messages telling us about sightings of the singer. We decided to put it all together and make it <a href="http://g1.globo.com/Noticias/Musica/0,,MUL1278576-7085,00-LEITORES+DO+G+CONTAM+TER+VISTO+BELCHIOR+NO+URUGUAI+E+EM+VARIAS+PARTES+DO+BR.html">a new developing story</a>.” </p>
<p>The editorial team made a map where it was possible to pinpoint a sighting and the date Belchior was seen there. This is an example of a challenge that was established for the audience (find Belchior) even though nobody in the TV show or the website, asked for the help of the audience. It emerged naturally. People started to post videos on You Tube <a href="http://video.globo.com/Videos/Player/Noticias/0,,GIM1115333-7823-VEJA+O+VIDEO+LEAVE+BELCHIOR+ALONE,00.html">parodying Britney Spears</a> while Fantástico kept promoting the story <a href="http://video.globo.com/Videos/Player/Noticias/0,,GIM1115432-7823-ARTISTAS+DECLARAM+SUA+ADMIRACAO+A+BELCHIOR,00.html">with other artists talking about the singer</a>.</p>
<p>The news story became suddenly something that looked a lot like an <a href="http://en.wikipedia.org/wiki/Alternate_reality_game">Alternate Reality Game</a>. And people even started to think that it was <a href="http://search.twitter.com/search?q=arg+belchior">some kind of promotion or viral</a>.</p>
<p>After one week, the TV show ran a story showing that they <a href="http://g1.globo.com/Noticias/Musica/0,,MUL1286146-7085,00-FANTASTICO+LOCALIZA+O+CANTOR+BELCHIOR+NO+URUGUAI.html">had found the singer in a cabin in Uruguai</a>, ending the search. The way the show handled the highly anticipated finding of the singer was an anticlimax at best, but the original concept is too good to be ignored. The mix of crowd sourced journalism and ARG is a very interesting tool in the new cross over between social media tools and media outlets.</p>
]]></content:encoded>
			<wfw:commentRss>http://theplayfactor.com/2009/09/03/the-shape-of-things-to-come-crowdsourced-journalism-arg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The final laugh</title>
		<link>http://theplayfactor.com/2009/06/28/the-final-laugh/</link>
		<comments>http://theplayfactor.com/2009/06/28/the-final-laugh/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 11:22:08 +0000</pubDate>
		<dc:creator>Alexandre Maron</dc:creator>
				<category><![CDATA[New Ways to Play]]></category>
		<category><![CDATA[Rules of the Game]]></category>
		<category><![CDATA[The World as a Playground]]></category>

		<guid isPermaLink="false">http://theplayfactor.com/?p=108</guid>
		<description><![CDATA[We have a lot to learn with the ARG (Alternate Reality Games) puppetmasters (the guys that manipulate the events from behind the curtains) for our media products. And 42 Entertainment is the company to look up to. They won the Grand Prix Award at the Cannes Cyber Lions ceremony on June 24 for the Why [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://theplayfactor.com/wp-content/uploads/2009/06/whysoserious.jpg" alt="whysoserious" title="whysoserious" width="460" height="346" class="alignnone size-full wp-image-109" /></p>
<p>We have a lot to learn with the ARG (<a href="http://en.wikipedia.org/wiki/Alternate_reality_game">Alternate Reality Games</a>) puppetmasters (the guys that manipulate the events from behind the curtains) for our media products. And <a href="http://www.42entertainment.com">42 Entertainment</a> is the company to look up to. They won the Grand Prix Award at the Cannes Cyber Lions ceremony on June 24 for the <a href="http://www.alternaterealitybranding.com/tdk_sxsw/">Why So Serious campaign</a>, for the movie Batman &#8211; The Dark Knight. Las year, they won the same prize for another campaign for Nine Inch Nails. And if they didn&#8217;t win this year, it would be a huge surprise. </p>
<p>More than a year before the launch of the movies on theaters, the fans of Batman were frantic over a seres of websites and events around an election in Gothan City and the crazy actions of an assassin clown.</p>
<p>It was <a href="http://www.42entertainment.com">42 Entertainment</a>&#8216;s Why So Serious campaign running full power, although, almost stealthily. The crazy beauty of these ARG campaigns is the way they deceptively make noise indirectly, creating waves of excitement that generates spontaneous reactions from fans. They engage and start talking about it in forums, blogs and social networks. At some key moments, the fictional events suddenly transpire to real life and call attention of the conventional media outlets. There is something happening and they just can&#8217;t ignore.</p>
<p>A well run ARG-viral campaign like this makes waves with no press releases. It becomes a real world event on itself. It has to become news at some point. People spontaneously make it happen.</p>
<p>But when I say spontaneously, I am not saying that there is no manipulations. Oh no. That&#8217;s exactly the opposite. As Alfred Hitchcock said in interviews, he played his audience like an instrument. He put images, sound, music to get exact responses from his audience on theaters. He said he played his audience like a musican instrument.</p>
<p>It&#8217;s always stimulation. But we have to think about what what is the one we want to give. For media as entertainment, it is straight forward in a way (but as hard as always, I must say). You just have to work towards the right impact and feelings on your crowd.</p>
<p>But when we talk about journalism, there is something that just don&#8217;t add up. Journalist tend to talk about the purity of the profession. About how everything that we report has to have a sound reason, a foot on the public interest and common well. Using this principle, something that is not popular or that generates no interest, but is important, has to be there, no matter what. I agree with this necessity of reporting relevant news no matter how hard (or boring) they are.</p>
<p>But in reality, we know very well what happens. Important things that doesn&#8217;t excite people anymore, are relegated to less than stellar spaces. It&#8217;s like we are saying: &#8220;oh damn, i have to release this information, but it is not exciting anymore. So let&#8217;s put this note about Swine Flu on page 10, in the bottom&#8221;.</p>
<p>So, although journalists hate to admit, which is silly but that&#8217;s how life is, there is an entertainment level in their work that can&#8217;t be ignored. We should learn to embrace it and use it for good. Well, some of us do it already. A few even do it in a very good way.</p>
]]></content:encoded>
			<wfw:commentRss>http://theplayfactor.com/2009/06/28/the-final-laugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: The Theory of Fun, Raph Koster</title>
		<link>http://theplayfactor.com/2009/06/20/book-the-theory-of-fun-raph-koster/</link>
		<comments>http://theplayfactor.com/2009/06/20/book-the-theory-of-fun-raph-koster/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 23:27:36 +0000</pubDate>
		<dc:creator>Alexandre Maron</dc:creator>
				<category><![CDATA[Bibliography]]></category>

		<guid isPermaLink="false">http://theplayfactor.com/?p=106</guid>
		<description><![CDATA[One of the main themes of my work is to develop a workable framework that will help any media outlet in the challenging task of engaging the audience. For that task, it is absolutely imperative what makes the audience tick. The Theory of Fun is the most comprehensive (and entertaining) work about this concept that [...]]]></description>
			<content:encoded><![CDATA[<p>One of the main themes of my work is to develop a workable framework that will help any media outlet in the challenging task of engaging the audience. For that task, it is absolutely imperative what makes the audience tick. <a href="http://www.amazon.co.uk/Theory-Game-Design-Raph-Koster/dp/1932111972/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1245535794&#038;sr=8-1">The Theory of Fun</a> is the most comprehensive (and entertaining) work about this concept that I have ever saw.</p>
<p>Raph Koster does an amazing job showing that, as happens with many other media, gaming can be more than just entertainment for you reptilian brain. Or else, more than just pointless distraction and give you fulfillment and self discovery. Just like art. He uses concepts from a broad array of fields going from neuroscience to semiotics and anthropology. He analyses art, dance, architecture and, well, games.</p>
<p>To do that, the book goes deep in what is fun and how our brain can be fed with that. Koster shows how we process information looking for challenges in a certain measure that they are not too difficult, but not to easy as well. And seemingly paradox of having a brain that has pleasure learning and, at the same time, is lazy enough to crave for easy stuff. The book is precious in the clever ways it defines so many crucial components of what is entertaining, challenging and, in the end, fun, and shed light on the reasons for our constant search for new entertainment. The key, Koster says, is in our thirst for new patterns to compress in our memory. We need more and more of them. We need the journey, not the destination.</p>
<p>Academically speaking, the book loses some traction when it becomes more of a manifesto, a call to the game designers of the world to make meaningful content, than the great analysis of the first chapters.</p>
]]></content:encoded>
			<wfw:commentRss>http://theplayfactor.com/2009/06/20/book-the-theory-of-fun-raph-koster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media: How it has changed</title>
		<link>http://theplayfactor.com/2009/06/20/media-how-it-has-changed/</link>
		<comments>http://theplayfactor.com/2009/06/20/media-how-it-has-changed/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 07:01:13 +0000</pubDate>
		<dc:creator>Alexandre Maron</dc:creator>
				<category><![CDATA[New Ways to Play]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://theplayfactor.com/?p=104</guid>
		<description><![CDATA[It is kinda long, but is interesting. Not properly Play Factor, but relevant to media.]]></description>
			<content:encoded><![CDATA[<p>It is kinda long, but is interesting. Not properly Play Factor, but relevant to media.</p>
<p><object width="432" height="265"><param name="movie" value="http://www.youtube.com/v/nlaoAofqNY0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nlaoAofqNY0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="432" height="265"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://theplayfactor.com/2009/06/20/media-how-it-has-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Really) Playing with your messages</title>
		<link>http://theplayfactor.com/2009/05/27/really-playing-with-your-messages/</link>
		<comments>http://theplayfactor.com/2009/05/27/really-playing-with-your-messages/#comments</comments>
		<pubDate>Wed, 27 May 2009 00:59:37 +0000</pubDate>
		<dc:creator>Alexandre Maron</dc:creator>
				<category><![CDATA[New Ways to Play]]></category>

		<guid isPermaLink="false">http://theplayfactor.com/?p=98</guid>
		<description><![CDATA[Wired tells the story of how the corporate e-mail could become a real resource management game&#8230; It is the zeitgeist&#8230;]]></description>
			<content:encoded><![CDATA[<p>Wired <a href="http://www.wired.com/dualperspectives/article/news/2009/05/games_wired">tells the story</a> of how the corporate e-mail could become a real resource management game&#8230;</p>
<p>It is the zeitgeist&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://theplayfactor.com/2009/05/27/really-playing-with-your-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
